|

Tools & equipment hire
From small domestic DIY jobs to large construction projects, here at Alandale Plant Ltd, we have all the tools and machinery you need to get the job done quickly and effectively. From diggers, trailers and hydraulic lift platforms to safety equipment and blast cleaners - all our tools are maintained to the highest standards so you can get the job done quickly, safely and efficiently.
View More >>

BLASTING EQUIPMENT |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 20kg Blast Pot | 30.00 | 15.00 | 60.00 |
| 200 kg Blast Pot | 45.00 | 22.50 | 90.00 |
| 250 kg Blast Pot | 55.00 | 27.50 | 110.00 |
| Helmet & Filter Pack | MIN | MIN | 40.00 |
| Outer Visors (per pack) | MIN | MIN | 6.00 |
| Blasting Grit (each) | MIN | MIN | 12.00 |
View More >>

Diggers and Dumpers |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 2 1/2 to 3 Ton Mini Excavator S/Drive | 70.00 | 70.00 | 260.00 |
| Micro up to 2 ton Excavator S/Drive | 65.00 | 65.00 | 220.00 |
| Skid Steer Loader | 50.00 | 100.00 | 200.00 |
| Hydraulic Breaker | 40.00 | 40.00 | 175.00 |
| 6 Ton Dumper | 80.00 | 40.00 | 200.00 |
| 3 Ton 4x4 Hydraulic Tip Dumper | 65.00 | 30.00 | 140.00 |
| 3 Ton Swivel Skip Dumper | 65.00 | 32.00 | 140.00 |
| 2.5 Ton 4x4 Hydraulic Tip Dumper - Swivel Skip | 60.00 | 30.00 | 120.00 |
| 2 Ton 4x4 Hydraulic Tip Dumper | 52.50 | 26.25 | 102.00 |
| 1 Ton 4x2 Hydraulic Tip Dumper | 30.00 | 13.00 | 60.00 |
| Rubbish Chutes (per metre, each) | min | min | 4.00 |
| Rubbish Hopper (each) | min | min | 6.00 |
| Tar Sprayers | 18.00 | 9.00 | 36.00 |
View More >>

Concrete Mixers |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 5/3.5 Diesel | 12.00 | 6.00 | 24.00 |
| 4/3 Diesel or Petrolt | 10.00 | 5.00 | 20.00 |
| 3/2 Petrol or Electric | 9.00 | 4.50 | 18.00 |
View More >>

Compressors |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 250 CFM Tool Compressor | 60.00 | 30.00 | 123.00 |
| 150 CFM 2 Tool Compressor | 39.00 | 19.50 | 78.00 |
| 85 CFM 1 Tool Compressor | 30.00 | 15.00 | 60.00 |
| 250 CFM Compressor Base Machine | 45.00 | 22.50 | 90.00 |
| 150 CFM Compressor Base Machine | 31.00 | 15.50 | 62.00 |
| 85 CFM Base Machine | 25.00 | 12.50 | 50.00 |
| Hydraulic Breaker (Petrol) Panther | 27.50 | 13.75 | 55.00 |
| Hydraulic Breaker (Petrol) Midi | 30.00 | 15.00 | 60.00 |
View More >>

Compressors Accessories |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Heavy/Medium Duty Breaker | MIN | MIN | 17.00 |
| CP9 Breaker | MIN | MIN | 20.00 |
| Air Grinder (Windy Wheel) | MIN | MIN | 20.00 |
| Rock Drill (Bits Extra) | MIN | MIN | 30.00 |
| Air Poker | MIN | MIN | 24.00 |
| Triple Head Scaler | MIN | MIN | 36.00 |
| Pole Scabbler | MIN | MIN | 30.00 |
| Needle Gun | MIN | MIN | 20.00 |
| Mufflers | MIN | MIN | 2.50 |
| Hose (50ft) | MIN | MIN | 3.50 |
| Points and Chisels | MIN | MIN | 1.50 |
| Tarmac Cutter/Clayspade | MIN | MIN | 3.00 |
| Piling Breaker | MIN | MIN | 50.00 |
| Auger Drills | MIN | MIN | 40.00 |
| V5 Scabbler | MIN | MIN | 100.00 |
| 7 Head Scabbler | MIN | MIN | 70.00 |
| 1/2" impact Wrench | MIN | MIN | 15.00 |
| 3/4" Impact Wrnech | MIN | MIN | 25.00 |
| 1" Impact Wrench | MIN | MIN | 30.00 |
| Rotapeen (Flaps Extra 178 set) | MIN | MIN | 60.00 |
View More >>

Rollers |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Single Vib. Roller 55E | 19.00 | 9.50 | 38.00 |
| 28" S/Drum c/w Hydraulic Breaker | 27.50 | 13.75 | 55.00 |
| 28" Single Vib. Roller 75E | 20.00 | 10.00 | 40.00 |
| 28" Roller Trailer | 9.00 | 4.50 | 18.00 |
| Trailer Hired with Roller | min | min | 9.00 |
| Double Drum Roller Trench D38 | 28.00 | 14.00 | 56.00 |
| Double Drum Roller Bomag 75 ADL | 62.50 | 31.25 | 125.00 |
| Double Drum Roller Bomag 90 ADL | 70.00 | 35.00 | 140.00 |
| Double Drum Roller Bomag 100 ADL | 80.00 | 40.00 | 160.00 |
| Double Drum Roller Bomag 120 ADL | 90.00 | 45.00 | 180.00 |
View More >>

Pumps |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 3" Spate/Johnson Mud Pump 20/20 Hoses | 24.00 | 12.00 | 48.00 |
| 2" Warsop Centrifugal Diesel | 16.00 | 8.00 | 32.00 |
| 2" Petrol Sludge Sludge Pump 20/20 Hoses | 16.00 | 8.00 | 32.00 |
| 2" Submersible Electric | 14.00 | 7.00 | 28.00 |
| Extra Hose - 20ft Lengths 2"-3" | min | min | 3.00 |
View More >>

Concrete Equipment |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Poker Driver Unit (Complete) | 20.00 | 10.00 | 40.00 |
| Poker Head Only | 15.00 | 7.50 | 30.00 |
| 3/2 mixer (Electric/Petrol) | 9.00 | 4.50 | 18.00 |
| 4.3 Mixer (Electric/Petrol) | 10.00 | 5.00 | 20.00 |
| Test Cubes | min | min | 4.00 |
| Road Saw - 14" - Discs £6.75 * | 30.00 | 15.00 | 60.00 |
| Easy Float (Hand) | min | min | 10.00 |
| Muck Skip - 1/2 yd | min | min | 16.00 |
| Concrete Skip - 3/4 yd | min | min | 26.00 |
| Hydraulic Slab Cutter | 13.00 | 6.50 | 26.00 |
| Black Cutter | 10.00 | 5.00 | 20.00 |
| Scarifier | 50.00 | 25.00 | 100.00 |
| Brick Saw Bench - Discs £15.75 * | 25.00 | 12.50 | 50.00 |
| * Diamond blades available for these items |
View More >>

Generators & Lighting |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 2kVA | 22.00 | 11.00 | 44.00 |
| 3kVA | 24.00 | 12.00 | 48.00 |
| 4kVA | 32.00 | 16.00 | 64.00 |
| 5kVA | 24.00 | 12.00 | 48.00 |
| 6kVA | 32.00 | 16.00 | 64.00 |
| 15kVA | 70.00 | 35.00 | 140.00 |
| Transformer - 1-2kVA | 5.00 | 25.00 | 10.00 |
| Transformer - 3-5kVA | 6.00 | 3.00 | 12.00 |
| Transformer - 6-10kVA | 9.00 | 4.50 | 18.00 |
| Flood Lights - 500 watt (single) | 4.75 | 2.38 | 9.50 |
| Flood Lights - 1000 watt (double) | 7.00 | 3.50 | 14.00 |
| Floor Lights - Quad | 8.00 | 4.00 | 16.00 |
| Plasters Light | 7.00 | 3.50 | 14.00 |
| Festoon Lights - 10 x 50 ft | 5.00 | 2.50 | 10.00 |
| Extension Lead - 40 ft | min | min | 4.00 |
| Extension Lead - 100 ft | min | min | 6.50 |
| Junction Box | min | min | 7.00 |
View More >>

Heating & Drying |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 60,000 BTU Space Heater (paraffin) | 13.00 | 6.50 | 26.00 |
| 90,000 BTU Space Heater (paraffin) | 15.00 | 7.50 | 30.00 |
| 150,000 BTU Space Heater (Gas extra) | 17.50 | 8.75 | 35.00 |
| 150,000 BTU Space Heater (Gas extra) | 6.50 | 3.25 | 13.00 |
| Electric Converter Heater | 3.00 | 1.50 | 6.00 |
| Dehumidifier (domestic) | 16.00 | 8.00 | 32.00 |
| Dehumidifier (industrial) | 21.00 | 10.50 | 42.00 |
View More >>

Cutting/Grinding/Sawing |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 14" Road Saw (Petrol) | 30.00 | 15.00 | 60.00 |
| 9" Angle Grinder (Discs £2.75) | 9.00 | 4.50 | 18.00 |
| Masonry Saw (Electric) | 25.00 | 12.50 | 50.00 |
| 4" Grinder (Discs £1.75) | 5.25 | 2.63 | 10.50 |
| 12" Cutquick (Discs £1.75) | 16.00 | 8.00 | 32.00 |
| Cutquick Trolley | 3.50 | 1.75 | 7.00 |
| Floor Grinder (Stones Extra £4.50 each) | 25.00 | 12.50 | 50.00 |
| NB - Diamond blades available for all these items |
View More >>

Sanders |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Disc - 7" Sand Sheets | 8.00 | 4.00 | 16.00 |
| Belt - 3"-4" Sand Belts | 7.00 | 3.50 | 14.00 |
| Orbital Sand Sheets | 6.50 | 3.25 | 13.00 |
View More >>

Breaking / Drilling / Concrete / Rotary |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 2500 Kango/Bosch Heavy Duty Breakers | 19.00 | 8.50 | 38.00 |
| 2500 Breaker c/w Trolley | 20.00 | 10.00 | 40.00 |
| 1400 Kango Breaker | 15.00 | 7.50 | 30.00 |
| 900 Kango Medium Duty Breaker | 12.00 | 6.00 | 24.00 |
| 950 Rotary/Breaker - Medium | 13.00 | 6.50 | 26.00 |
| 637 Rotary/Breaker - Lightweight | 12.00 | 6.00 | 24.00 |
| Power Mortar Rake (Repointing) | 11.00 | 5.50 | 22.00 |
View More >>

Saw / Saw Bench / Woodworking |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Mitre Saw Bench | 15.00 | 7.50 | 30.00 |
| 9" Circular Saw (Skil Saw) | 9.00 | 4.50 | 18.00 |
| Additional Blades (Resharps £3.80) | min | min | 4.00 |
| Bench Saw 12" (Electric, 240 volt) | 15.00 | 7.50 | 30.00 |
| Additional Blades (Resharps £3.50) | min | min | 4.00 |
| Jig Saw (Blades Extra) | 8.00 | 4.00 | 16.00 |
| Wall Chaser (Electric) | 12.00 | 6.00 | 24.00 |
| Router | 7.50 | 3.75 | 15.00 |
| Power Plane - 4" Blade | 10.00 | 5.00 | 20.00 |
| Hand Brick Saw | min | min | 4.50 |
| Supa Saw | 25.00 | 12.50 | 50.00 |
View More >>

Cleaning Decorating |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Steam Cleaner | 45.00 | 22.50 | 90.00 |
| Pressure Washer 3000 psi | 45.00 | 22.50 | 90.00 |
| Cold Water Pressure Washer (Electric/Petrol) 1500 psi | 27.50 | 13.75 | 55.00 |
| Wet and Dry Vacuum Cleaner H/Duty | 16.00 | 8.00 | 32.00 |
| Wallpaper Stripper | 6.00 | 3.00 | 12.00 |
| Heat Gun | 5.00 | 2.50 | 10.00 |
| Paint Burner (Gas Extra) | 3.00 | 1.50 | 6.00 |
| Dust Sheets - 12' x 12' | min | min | 4.00 |
| Tarpaulin - PVC 18' x 12' | min | min | 8.00 |
| Tile Cutter/Rubi | min | min | 12.00 |
| Quarry Tile Breaker | min | min | 5.00 |
| Floor Scrubber/Polisher | 13.00 | 6.50 | 26.00 |
| Floor Scarifier/Polisher (Heads Extra) | 22.50 | 11.25 | 45.00 |
View More >>

Drills |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Mixer Drill and Paddle | 12.00 | 6.00 | 24.00 |
| 10mm Cordless Drill (3/8") | 7.00 | 3.50 | 14.00 |
| SDS Drill | 7.00 | 3.50 | 14.00 |
| 13mm Percussion Drill (1/2") | 7.00 | 3.50 | 14.00 |
| 426 Kango Drill (SDS) | 10.00 | 5.00 | 20.00 |
| 430D Kango Drill (SDS) | 10.00 | 5.00 | 20.00 |
| Gut Buster and Taper | 15.00 | 7.50 | 30.00 |
View More >>

Drills |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Up to 13mm (1/2") | min | min | 2.00 |
| 14mm - 25mm (1") | min | min | 3.00 |
| 28mm - 38mm (1 1/2") | min | min | 3.00 |
| 40mm - 50mm (2") | min | min | 5.00 |
| 1 1/2" to 1 3/4" Core Drill - 45mm | 3.00 | 1.50 | 6.00 |
| 2" - 4" Core Drill 10mm | 4.00 | 2.00 | 8.00 |
| Extension Drive Bar (Each) | min | min | 1.50 |
| Comb Holder (Combs Extra) | min | min | 1.00 |
| Rammer Foot | min | min | 2.00 |
| Paddle | min | min | 5.00 |
View More >>

Compactors |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 12", 18" or 24" Plate (Petrol/Diesel) | 19.00 | 9.50 | 38.00 |
| BS60 (Trenching and Backfill) | 17.50 | 8.75 | 35.00 |
| Rubber Pad for 12", 18" or 24" Plate | 3.00 | 1.50 | 6.00 |
View More >>

Scaffold Tower |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 2'10" x 5'0" (0.64 x 1.5m) (price per foot) | min | min | 2.10 |
| 4'3" x 5'0" (1.3 x 1.5m) (price per foot) | min | min | 2.20 |
| 9'9" x 5'0" (1.3 x 1.5m) (price per foot) | min | min | 2.40 |
| 4'6" x 6'0" (1.4 x 1.8m) (price per foot) | min | min | 2.20 |
View More >>

Scaffold Boards |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Lengths 8', 10', 13' charge | min | min | 1.00 |
View More >>

Adjustable steel trestles |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| No 2 - 2'6" extends to 4'0" | min | min | 2.00 |
| No 3 - 3'6" extends to 6'0" | min | min | 2.00 |
View More >>

Steel Props |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| No 1 - 5'9" extends to 10'3" | min | min | 1.00 |
| No 2 - 6'6" extends to 11'0" | min | min | 1.00 |
| No 3 - 8'6" extends to 13'0" | min | min | 1.00 |
| No 4 - 10'6" extends to 16'0" | min | min | 1.20 |
View More >>

Trench Struts |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| No 1 - 1'6" extends to 2'4" | min | min | 1.00 |
| No 2 - 2'3" extends to 3'8" | min | min | 1.00 |
| No 3 - 3'4" extends to 5'7" | min | min | 1.00 |
View More >>

Stagings/youngman boards |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 10' | min | min | 6.00 |
| 12' | min | min | 8.00 |
| 14' | min | min | 10.00 |
| 16' | min | min | 12.00 |
| 18' | min | min | 14.00 |
| 20' | min | min | 16.00 |
View More >>

Decorators trestles |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 6' (per pair) | min | min | 6.00 |
| 8' (per pair) | min | min | 6.00 |
| 10' (per pair) | min | min | 8.00 |
| 12' (per pair) | min | min | 10.00 |
| 14' (per pair) | min | min | 12.00 |
View More >>

Gardening |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Chainsaw 16" (includes safety gear) | 45.00 | 22.50 | 90.00 |
| Chipper/Shredder | 20.00 | 10.00 | 40.00 |
| Power Barrow | 25.00 | 12.50 | 50.00 |
| 12 h.p. Large Rotavator | 50.00 | 25.00 | 100.00 |
| 8 h.p. Rotavator | 40.00 | 20.00 | 80.00 |
| 5 h.p. Medium Rotavator | 20.00 | 10.00 | 40.00 |
| 21" Honda Long Grass Cutter | 15.00 | 7.50 | 30.00 |
| 18" Grasscutter Rotary/Box | 13.00 | 6.50 | 26.00 |
| 18" Flymo/Hover | 11.00 | 5.50 | 22.00 |
| Lawn Doctor | 11.00 | 5.50 | 22.00 |
| Lawn Aerator/Spiker | 3.00 | 1.50 | 6.00 |
| Hedge Trimmer (Electric) | 9.00 | 4.50 | 18.00 |
| Hedge Trimmer (Petrol) | 15.00 | 7.50 | 30.00 |
| Weed Burner (Gas Extra) | 4.00 | 2.00 | 8.00 |
| Post Hole Borer - 6" (Hand Operated) | min | min | 7.00 |
| Post Hole Borer - 6"-9" (Petrol) | 25.00 | 12.20 | 50.00 |
| Shovel, Spade, Fork, Rake | min | min | 3.00 |
| Axe (Tree Felling) | min | min | 3.00 |
| Wheelbarrow | 2.50 | 1.25 | 5.00 |
| Hand Pruner | 2.00 | 1.00 | 4.00 |
| Pick Axe/Mattock | min | min | 4.00 |
| Sledgehammer | min | min | 4.00 |
| Lawn Roller | 3.00 | 1.50 | 6.00 |
| Bowsaw | min | min | 3.00 |
| Strimmer/Cutter | 15.00 | 7.50 | 30.00 |
| Grass Swap | min | min | 2.50 |
| Turf Lifter | 25.00 | 12.50 | 50.00 |
View More >>

Lifting equipment |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Trolley Jack | 6.00 | 3.00 | 12.00 |
| 5 Ton Bottle Jack | 3.00 | 1.50 | 6.00 |
| 25 Ton Bottle Jack | 7.00 | .50 | 14.00 |
| 15 Ton Toe Jack (Ratchet) | 5.00 | 2.50 | 10.00 |
| Pallet Fork Truck - 2 Tonne | 10.00 | 5.00 | 20.00 |
| 600lb Engine Hoist | 11.00 | 5.50 | 22.00 |
| Tirfor Tree Winch - 1 1/2 Ton | 12.50 | 6.25 | 25.00 |
View More >>

Road works equipmemt |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| Road Plates - 8' x 4' | min | min | 10.00 |
| Fenching Pins | min | min | 0.60 |
| Road Cones | min | min | 0.60 |
| Road Lamps c/w Batteries | min | min | 3.50 |
| Road Signs - 24"/30"/48" | min | min | 5.00 |
| Cable Detector | 20.00 | 10.00 | 40.00 |
| Signal Generator | 10.00 | 5.00 | 20.00 |
| Stop and Go Boards (Each) | min | min | 6.00 |
| Stand Pipe and Key | min | min | 5.00 |
| Road Forms - 6"/8" Each c/w Pins | min | min | 2.30 |
| 14" Road Saw (Blades Extra) | 27.50 | 13.75 | 55.00 |
| Kerb Lifter | 2.50 | 1.25 | 5.00 |
| Crow Bar | min | min | 2.00 |
| Manhole Keys (Pair) | min | min | 2.00 |
| Barrier Fencing (per 2m) | min | min | 2.50 |
| Security Fencing (per 3.5m - 1 panel) | min | min | 2.50 |
| Bolt Croppers - Small | 3.00 | 1.50 | 6.00 |
| Bolt Croppers - Large | 5.00 | 2.50 | 10.00 |
View More >>

Welding equipment |
FIRST 24 HRS
|
ADD. 24 HRS
|
PER WEEK
|
| 250 amp Diesel Weld Gen | 60.00 | 30.00 | 120.00 |
| 200 amp Petrol Weld Gen | 45.00 | 22.50 | 90.00 |
| 180 amp MIG (Gas Extra) | 40.00 | 20.00 | 80.00 |
| 125 amp Arc | 20.00 | 10.00 | 40.00 |
| Welding/Burning Torch c/w Hoses, Gauges, Goggles (Oxygen & Acetylene Extra) | 30.00 | 15.00 | 60.00 |

